Criterion | Description | File attachment | |
1.1 | Number of Students year wise during the last five year | Excel | |
2.1 | Number of full time Teachers during the last five year | Excel | |
2.2 | Number of full time Teachers year wise during the last five year | Excel | |
3.1 | Expenditure excluding salary component year wise during the last five year | Excel |
Criterion | Description | File attachment | |
1.1.1 | Academic calendar 1p1p1 | Excel | |
1.2.1 | NPTEL n value added course 1p2p1 | ||
1.2.2 | Pass percentage in NPTEL n value added course 1p2p1 | ||
1.3.1 | PE UHV n Environment syllabus 1p3p1 | Excel | |
1.3.2 | Project internship industry visit 1p3p2 | ||
1.4.1 | Feedback student faculty parent employeralumn 1p4p1 | Excel |
Criterion | Description | File attachment | |
2.1.1 | Enrolment percentage 2p1p1 | Excel | |
2.1.2 | Percentage of sc st filled against quota 2p1p2 | ||
2.2.1 | SFR 2p2p1 | Excel | |
2.3.1 | ICT enabled teaching learning 2p3p1 | Excel | |
2.4.1 | Percentage of teachers against sanction strength 2p4p1 | Excel | |
2.4.2 | Percentage of teachers with PhD 2p4p2 | ||
2.5.1 | Pransparent assessment n grievance redressal 2p5p1 | Excel | |
2.6.1 | CO PO 2p6p1 | Excel | |
2.6.2 | Attainment CO PO 2p6p2 | Excel | |
2.6.3 | Pass percentage 2p6p3 | ||
2.7.1 | OSSSR 2p7p1 |
Criterion | Description | File attachment | |
3.1.1 | Research grant 3p1p1 | Excel | |
3.2.1 | IPR cell Innovation cell 3p2p1 | Excel | |
3.2.2 | No of workshops seminar conducted 3p2p2 | Excel | |
3.3.1 | Research papers 3p3p1 | ||
3.3.2 | Book chapters conference 3p3p2 | ||
3.4.1 | Outcome extension activities by NSS 3p4p1 | Excel | |
3.4.2 | Awaerds/recognition for extension activities 3p4p2 | Excel | |
3.4.3 | No of outreach/extension program by NCC/NSS 3p4p3 | ||
3.5.1 | No of MOUs 3p5p1 |
Criterion | Description | File attachment | |
5.1.1 | Percentage student scholarship 5p1p1 | ||
5.1.2 | Capacity development n skill development 5p1p2 | Excel | |
5.1.3 | Percentage benefited career counselling n competitive exam 5p1p3 | Excel | |
5.1.4 | Grievance redressal 5p1p4 | Excel | |
5.2.1 | Percentage placement n higher study 5p2p2 | ||
5.2.2 | Percentage student comp exam 5p2p2 | ||
5.3.1 | Awards sports n cultural 5p3p1 | ||
5.3.2 | Average no sports and cultural 5p3p2 | Excel | |
5.4.1 | Alumni support 5p4p1 | Excel |
Criterion | Description | File attachment | |
6.1.1 | leadership governance 6p1p1 | Excel | |
6.2.1 | Effective plan deployment n functioning 6p2p1 | Excel | |
6.2.2 | e-governance 6p2p2 | Excel | |
6.3.1 | PAR welfare progression 6p3p1 | Excel | |
6.3.2 | Percentage financial support conf 6p3p2 | ||
6.3.3 | Percentage staff FDP MDP PDP 6p3p3 | ||
6.4.1 | Resource mobilization n audit 6p4p1 | Excel | |
6.5.1 | Contribution IQAC 6p5p1 | Excel | |
6.5.2 | QA initiative 6p5p2 | Excel |
Criterion | Description | File attachment | |
7.1.1 | Gender equity n audit 7p1p1 | Excel | |
7.1.2 | Water energy waste management n disable care 7p1p2 | Excel | |
7.1.3 | Environment n energy audit 7p1p3 | Excel | |
7.1.4 | Inclusive environment 7p1p4 | Excel | |
7.2.1 | Best practices 7p2p1 | Excel | |
7.3.1 | Institute distinctiveness 7p3p1 | Excel |
Parala Maharaja Engineering College, Sitalapalli, Berhampur – Pin-761003, Odisha, India
Copyright © 2023 Parala Maharaja Engineering College. All Rights Reserved.
Designed & Developed By Suryanandan.net