| Title of the Project | Investigator(s) | Department | Year | Amount (INR Lakhs) | Duration | Funding Agency | Type |
|---|---|---|---|---|---|---|---|
| Preparation of bio-waste derived renewable catalyst from crab shell for the epoxidation of non-edible oils | Dr. Himadri Sahu (PI) | Chemical Engineering | 2019 | 3.6 | 2 Year | Higher Education Dept., Odisha (OURIIP) | Government |
| Smart Irrigation System for Drought Prone Areas Using IoT Based Intelligent Infrastructure | Dr. Sourav Kumar Bhoi (PI) | Computer Science Engineering | 2019 | 6.51 | 2 Year | MHRD, GoI | Government |
| Wear Behaviour Assessment of AlCSAp Metal Matrix Composite using Fuzzy based Taguchi Approach | Dr. Chitrasen Samantra (PI) | Production Engineering | 2019 | 4.7 | 2 Year | Higher Education Department, Odisha (OURIIP) | Government |
| Thermo-hydraulic Analysis of Plate Heat Exchanger for Different Plate Geometry and Fluid Flow Conditions | Dr. Balaji Kumar Choudhury (PI) | Mechanical Engineering | 2019 | 4.7 | 2 Year | Higher Education Department, Odisha (OURIIP) | Government |
| Development of an affordable liquid nitrogen generator for medical, veterinary and life science application | Dr. Balaji Kumar Choudhury (Co-PI) | Mechanical Engineering | 2019 | 3 | 1 Year | TEQIP-III | Government |
| A multipurpose solar dryer for BPL people | Dr. Balaji Kumar Choudhury (Co-PI) | Mechanical Engineering | 2020 | 1.5 | 1 Year | TEQIP-III | Government |
| Development of Grid Interacted PV based Smart system for Rural Homes | Dr. S. Sarkar (PI) Dr. S. K. Sahoo (Co-PI) | Electrical Engineering | 2021 | 11.78 | 1 Year | TEQIP-III | Government |
| Robust Control and Estimation Approaches in Shunt Active Power Filter for Smart Device Power Applications | Dr. Rakhee Panigrahi (PI) | Electrical Engineering | 2021 | 4.3 | 2 Year | Higher Education Dept., Odisha (OURIIP) | Government |
| Employing population-based metaheuristic approach to achieve spectral localization in complex networks | Dr. Debasis Mohapatra (PI) | Computer Science Engineering | 2022 | 4.62 | 2 Year | Higher Education Dept., Odisha (OURIIP) | Government |
| Hardware implementation of face recognition system for criminal identification using FPGA and ASIC | Dr. Raghunandan Swain (CI) Dr. Dinesh Kumar Dash (Co-CI) | Electronics and Telecommunication Engineering | 2023 | 65.19 | 5 Year | MeitY, Govt. of India | Government |
| Development of a Light weight Employee Payroll Management System | Dr. Kalyan Kumar Jena (PI) | Computer Science Engineering | 2023 | 0.302 | 1 Year | APAY TECHNOLOGY AND SOLUTION PVT. LTD. | Non-Government |
| Development of a Secured Authentication Based Online Examination System | Dr. Sourav Kumar Bhoi (PI) Dr. Kalyan Kumar Jena (Co-PI) | Computer Science Engineering | 2023 | 0.118 | 1 Year | APAY TECHNOLOGY AND SOLUTION PVT. LTD. | Non-Government |
Parala Maharaja Engineering College, Sitalapalli, Berhampur , Pin-761003, Odisha, India
Copyright © 2025 Parala Maharaja Engineering College. All Rights Reserved.
Designed & Developed By SDGI TECHNOSYSTEMS PRIVATE LIMITED