SL No. | Name of CoE | Industry/Institute/Lab | Status | Purpose |
1 | High Performance Computing (CoE) | CDAC Pune | since 2018 | Research/Training/Internship/Data Analysis/Development |
2 | Cyber Security and Cloud Computing | Tech Mahindra | since 2022 | Research/Training/Internship/Data Analysis/Development |
3 | Aerospace, Defence and Allied Industries | Dassault Systems | since 2022 | Research/Training/Internship/Data Analysis/Development |
4 | Maintenance and Operation of Electric Substation | OPTCL | since 2023 MoU signed during Skilled Odisha Conclave | Research/Training/Internship/Data Analysis/Development |
5 | GenX Technology | Apmosys Mumbai | since 2023 MoU signed during Skilled Odisha Conclave | Research/Training/Internship/Data Analysis/Development |
6 | Materials and Mineral Processing | IMMT, BBSR | since 2023 MoU signed during Skilled Odisha Conclave | Research/Training/Internship/Data Analysis/Development |
7 | Materials and Mineral Charecterization | Tirupati, Graphene, BBSR | Mar-23 | Research/Training/Internship/Data Analysis/Development |
8 | Design and Development of EV | ISHAM BBSR | Mar-23 | Research/Training/Internship/Data Analysis/Development |
9 | DesynDeck Berhampur | since 2023 MoU signed during Skilled Odisha Conclave | Research/Training/Internship/Data Analysis/Development |
Parala Maharaja Engineering College, Sitalapalli, Berhampur – Pin-761003, Odisha, India
Copyright © 2023 Parala Maharaja Engineering College. All Rights Reserved.