Sl. No. | Name of the Branch | Name of the Specialization | Year of Starting | Sanctioned Intake | |
| Intake | Total | ||||
1 | Computer Science & Engineering | Artificial Intelligence and Machine Learning | 2026-27 | 18 | 18 |
2 | Electronics & Telecommunication Engineering | Embedded System and VLSI Design | 2026-27 | 18 | 18 |
3 | Civil Engineering | Structural Engineering | 2015-16 | 18 | 18 |
4 | Electrical Engineering | Power System Engineering | 2015-16 | 18 | 18 |
5 | Mechanical Engineering | Mechanical System Engineering | 2014-15 | 09 | 09 |
| Production Engineering | 2015-16 | 18 | 18 | ||
| Thermal Engineering | 2015-16 | 18 | 18 | ||
Total | 117 | 117 | |||
Parala Maharaja Engineering College, Sitalapalli, Berhampur , Pin-761003, Odisha, India
Copyright © 2025 Parala Maharaja Engineering College. All Rights Reserved.
Designed & Developed By SDGI TECHNOSYSTEMS PRIVATE LIMITED