ADMISSION PROCEDURE:
ELIGIBILITY AND SELECTION CRITERIA:
Presently, PMEC is imparting four-year B.Tech degree programmes comprising 8 semesters and 2-year M.Tech degree programmes in accordance with the guidelines of AICTE in the following streams.
| Sl. No. | Name of the Branch | Year of Starting | Intake |
|---|---|---|---|
| 1 | Automobile Engineering | 2014 | 60 |
| 2 | Civil Engineering | 2009 | 120 |
| 3 | Chemical Engineering | 2015 | 60 |
| 4 | Computer Science & Engineering | 2009 | 90 |
| 5 | Electrical Engineering | 2009 | 120 |
| 6 | Electronics & Telecommunications Engineering | 2014 | 60 |
| 7 | Mechanical Engineering | 2009 | 120 |
| 8 | Metallurgical & Materials Engineering | 2015 | 60 |
| Total | 690 | ||
Parala Maharaja Engineering College, Sitalapalli, Berhampur , Pin-761003, Odisha, India
Copyright © 2025 Parala Maharaja Engineering College. All Rights Reserved.
Designed & Developed By SDGI TECHNOSYSTEMS PRIVATE LIMITED