ADMISSION PROCEDURE:
ELIGIBILITY AND SELECTION CRITERIA:
Presently, PMEC is imparting four-year B.Tech degree programmes comprising 8 semesters and 2-year M.Tech degree programmes in accordance with the guidelines of AICTE in the following streams.
Sl. No. | Name of the Branch | Year of Starting | Sanctioned Intake | |||
Intake | TFW*** | LE*** | Total | |||
1 | Automobile Engineering | 2014 | 30 | 02 | 03 | 35 |
2 | Chemical Engineering | 2015 | 60 | 03 | 06 | 69 |
3 | Civil Engineering | 2009 | 120 | 06 | 12 | 138 |
4 | Computer Science & Engineering | 2009 | 90 | 5 | 9 | 104 |
5 | Electrical Engineering | 2009 | 120 | 06 | 12 | 138 |
6 | Electronics & Telecommunications Engineering | 2014 | 60 | 03 | 06 | 69 |
7 | Mechanical Engineering | 2009 | 120 | 06 | 12 | 138 |
8 | Metallurgical & Materials Engineering | 2015 | 30 | 02 | 03 | 35 |
Total | 630 | 33 | 63 | 726 | ||
Parala Maharaja Engineering College, Sitalapalli, Berhampur , Pin-761003, Odisha, India
Copyright © 2025 Parala Maharaja Engineering College. All Rights Reserved.
Designed & Developed By SDGI TECHNOSYSTEMS PRIVATE LIMITED